- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 42
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0080 | Villa | Ibiza Santa Eulalia | 3 | 200 | 14 | Price: Consult | |
| MAS0008 | Country House | Ibiza | 3 | 200 | 5 | Price: Consult | |
| PIS0094 | Flat | Ibiza | 3 | 108 | 25 | €1,700/month | |
| PIS0100 | Flat | Ibiza | 2 | 65 | 29 | €2,200/month | |
| PIS0128 | Flat | Ibiza | 3 | 100 | 17 | €2,200/month | |
| PIS0109 | Flat | Ibiza cala de bou | 2 | 76 | 17 | €2,300/month | |
| PIS0157 | Flat | Ibiza cala de bou | 2 | 66 | 23 | €2,300/month | |
| PIS0159 | Flat | Ibiza | 2 | 62 | 29 | €2,500/month | |
| PIS0162 | Flat | Ibiza Los Molinos | 2 | 70 | 8 | €2,500/month | |
| PIS0224 | Flat | Ibiza | 3 | 70 | 10 | €2,500/month | |
| PIS0225 | Flat | Ibiza | 2 | 100 | 4 | €2,800/month | |
| PIS0101 | Flat | Ibiza CENTRO | 3 | 75 | 11 | €3,500/month |
Showing 1 to 12 of 42